Description
TECHNICAL INFORMATION
| Description | : | INVERTER INV4000 |
| Capacity | : | 4000 VA / 3200 W |
| DC In Voltage | : | 44 – 58 V |
| DC In Max Current | : | 92 A |
| DC In Protection | : | FUSE |
| INV Out Waveform | : | SINEWAVE |
| INV Out Distorsion | : | < 3 % THD |
| INV Out Topology | : | PULSE WIDTH MODULATION (PWM) |
| INV Out Voltage | : | 220 ± 2 % V |
| INV Out Frequency | : | 50 Hz |
| INV Out Efficiency | : | > 85 % |
| BZR Battery / DC In Low | : | INTERMITTENT SOUND WITH 1 SECOND INTERVAL |
| Operation Temp | : | 0 – 40 °C |
| Dimension(DxWxH) | : | 590 x 435 x 176 mm |
| Weight | : | 19.5 Kg |






